Information Request
  
 
 Prestige A Block  -  Nr. 42
Title
First Name
Last name
Address
Post Code
Country
Email Address
Preffered Contact Method Any   Email  Post Telephone              
Security Code : Security Code
Verify Code :   
         

 

Contact:

Şekerhane Mah. Besim Ağa Sok. Baba Apt.
No: 4 07400 - Alanya - Türkiye

Phone:
0 242 511 99 90
Fax: 0 242 513 03 64
Email: info@prestigeresidence.net

 

  Availability
 
A BLOCK
ORIENTATION South-East South-West West North-West NORTH-EAST
TYPE TYPE 5 TYPE 6 TYPE 7 TYPE 8 TYPE 9
Net AREA 91.22 m2 91.17 m2 94.75 m2 91.17 m2 91.22 m2
9TH PENTHOUSE 41 SOLD-DK 42 SOLD 43 SOLD-B 44 SOLD 45 SOLD
8TH FLOOR 36 SOLD-NO 37 SOLD-DK 38 SOLD 39 SOLD-BE 40 SOLD SE
7TH FLOOR 31 SOLD-NO 32 SOLD 33 SOLD-BE 34 SOLD-NL 35 SOLD DK
6TH FLOOR 26 SOLD-RU 27 SOLD 28 SOLD 29 SOLD-NO 30 SOLD DK
5TH FLOOR 21 SOLD DK 22 SOLD 23 SOLD 24 SOLD-SE 25 SOLD-UK
4TH FLOOR 16 SOLD-UK 17 SOLD-NO 18 SOLD-DK 19 SOLD-UK 20 SOLD-TR
3RD FLOOR 11 SOLD 12 SOLD-UK 13 SOLD-UK 14 SOLD-DK 15 SOLD-NL
2ND FLOOR 6 SOLD-UK 7 SOLD-NO 8 SOLD-BE 9 SOLD-SE 10 SOLD-SE
1ST FLOOR 1 SOLD-NO 2 SOLD-UK 3 SOLD-BE 4 SOLD-NO 5 SOLD-BE
BASEMENT DOORMANS FLAT, SAUNA, FITNESS CENTRE, STORE ROOM
 
D BLOCK
ORIENTATION South-East South-West West North-West NORTH-EAST
TYPE TYPE 5 TYPE 6 TYPE 7 TYPE 8 TYPE 9
Net AREA 91.22 m2 91.17 m2 94.75 m2 91.17 m2 91.22 m2
9TH PENTHOUSE 41 SOLD-NO 42  AVAILABLE   43 SOLD 44 SOLD 45 SOLD-NO
8TH FLOOR 36 SOLD-NO 37 SOLD-NO 38 SOLD-S 39 SOLD 40 SOLD
7TH FLOOR 31 SOLD 32 SOLD 33 SOLD 34 SOLD-RU 35 SOLD
6TH FLOOR 26 SOLD-UK 27 SOLD 28 SOLD 29 SOLD-NO 30 SOLD-UK
5TH FLOOR 21 SOLD-BE 22 SOLD-NO 23 SOLD 24 SOLD-NO 25 SOLD
4TH FLOOR 16 SOLD-BE 17 SOLD 18 SOLD-NO 19 SOLD 20 SOLD-BE
3RD FLOOR 11 SOLD-NL 12 SOLD 13 SOLD 14 SOLD-UK 15 SOLD-NL
2ND FLOOR 6 SOLD-SE 7 SOLD-NO 8 SOLD-DK 9 SOLD-UK 10 SOLD-NL
1ST FLOOR 1 SOLD-UK 2 SOLD-UK 3 SOLD-DK 4 SOLD-UK 5 SOLD-B
BASEMENT DOORMANS FLAT, SAUNA, FITNESS CENTRE, STORE ROOM
 
B BLOCK
ORIENTATION North-East South-East South-West North-West
TYPE TYPE 1 TYPE 2 TYPE 3 TYPE 4
Net AREA 115.09 m2 123.40 m2 123.40 m2 115.09 m2
9TH PENTHOUSE 33 SOLD-FI 34 SOLD-UK 35 SOLD 36 SOLD
8TH FLOOR 29 SOLD-DK 30  AVAILABLE   31 SOLD 32 SOLD
7TH FLOOR 25 SOLD-SE 26 SOLD-RU 27 SOLD-BE 28 SOLD-UK
6TH FLOOR 21 SOLD-TR 22 SOLD 23 SOLD 24 SOLD
5TH FLOOR 17 SOLD BE 18 SOLD 19 SOLD 20 SOLD-UK
4TH FLOOR 13 SOLD-GB 14 SOLD 15 SOLD-NO 16 SOLD
3RD FLOOR 9 SOLD 10 SOLD 11 SOLD 12 SOLD-UK
2ND FLOOR 5 SOLD 6 SOLD 7 SOLD 8 SOLD
1ST FLOOR 1 SOLD-UK 2 SOLD-UK 3 SOLD-UK 4 SOLD
BASEMENT DOORMANS FLAT, SAUNA, FITNESS CENTRE, STORE ROOM
 
C BLOCK
ORIENTATION North-East South-East South-West North-West
TYPE TYPE 1 TYPE 2 TYPE 3 TYPE 4
Net AREA 114.00 m2 116.00 m2 116.00 m2 114.00 m2
9TH PENTHOUSE 33 SOLD-SE 34 SOLD-BE 35 SOLD-FI 36 SOLD
8TH FLOOR 29 SOLD 30 SOLD-BE 31 SOLD 32 SOLD-SE
7TH FLOOR 25 SOLD-NO 26 SOLD-BE 27 SOLD 28 SOLD-UK
6TH FLOOR 21 SOLD-DK 22 SOLD-NO 23 SOLD-BE 24 SOLD-UK
5TH FLOOR 17 SOLD-B 18 SOLD-NO 19 SOLD-BE 20 SOLD-SE
4TH FLOOR 13 SOLD 14 SOLD 15 SOLD-UK 16 SOLD-SE
3RD FLOOR 9 SOLD 10 SOLD-BE 11 SOLD-B 12 SOLD
2ND FLOOR 5 SOLD-BE 6 SOLD-BE 7 SOLD 8 SOLD
1ST FLOOR 1 SOLD-GB 2 SOLD-LV 3 SOLD-NO 4 SOLD-S
BASEMENT DOORMANS FLAT, SAUNA, FITNESS CENTRE, STORE ROOM


Back